Commodity Option:
AllOpen Only
Future: May 2025 (@C5K)   Futures Price: 4474  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,000.00   0'0   160'0  2900   0'1   0'0  6.25  10
 0  7,500.00   0'0   150'0  3000   0'1   0'0  6.25  166
 0  7,000.00   0'0   140'0  3100   0'1   0'0  6.25  124
 0  6,000.00   0'0   120'0  3300   0'1   0'0  6.25  1,031
 0  5,500.00   0'0   110'0  3400   0'1   0'0  6.25  732
 0  5,000.00   0'0   100'0  3500   0'1   0'0  6.25  871
 0  4,750.00   0'0   95'0  3550   0'1   0'0  6.25  256
 0  4,500.00   0'0   90'0  3600   0'1   0'0  6.25  2,510
 0  4,250.00   0'0   85'0  3650   0'1   0'0  6.25  88
 1  4,006.25   0'0   80'1  3700   0'2   0'0  12.50  2,907
 0  3,756.25   0'0   75'1  3750   0'2   0'0  12.50  405
 388  3,512.50   0'0   70'2  3800   0'3   0'0  18.75  1,201
 0  3,268.75   0'0   65'3  3850   0'4   0'0  25.00  1,429
 699  3,025.00   0'0   60'4  3900   0'5   0'0  31.25  2,952
 25  2,787.50   0'0   55'6  3950   0'7   0'0  43.75  739
 598  2,543.75   0'0   50'7  4000   1'0   0'0  50.00  5,089
 0  2,306.25   0'0   46'1  4050   1'2   0'0  62.50  734
 844  2,081.25   0'0   41'5  4100   1'6   0'0  87.50  7,311
 226  1,856.25   0'0   37'1  4150   2'2   0'0  112.50  2,376
 1,112  1,650.00   0'0   33'0  4200   3'4   0'4  175.00  10,460
 30  1,443.75   0'0   28'7  4250   4'0   0'0  200.00  6,503
 4,741  1,256.25   0'0   25'1  4300   5'2   0'0  262.50  9,330
 619  1,081.25   0'0   21'5  4350   6'5   0'0  331.25  3,292
 6,750  918.75   0'0   18'3  4400   9'0   0'5  450.00  17,450
 721  775.00   0'0   15'4  4450   10'4   0'0  525.00  6,004
 11,309  600.00   -0'7   12'0  4500   14'1   1'2  706.25  14,279
 2,960  475.00   -1'1   9'4  4550   15'4   0'0  775.00  7,844
 17,739  387.50   -0'7   7'6  4600   20'2   1'6  1,012.50  13,158
 5,969  343.75   0'0   6'7  4650   22'5   0'6  1,131.25  6,108
 22,369  250.00   -0'4   5'0  4700   25'3   0'0  1,268.75  14,331
 6,122  218.75   0'0   4'3  4750   29'2   0'0  1,462.50  4,611
 16,650  150.00   -0'4   3'0  4800   33'3   0'0  1,668.75  12,447
 4,476  137.50   0'0   2'6  4850   37'5   0'0  1,881.25  4,019
 16,624  100.00   -0'1   2'0  4900   42'0   0'0  2,100.00  12,005
 6,724  87.50   0'0   1'6  4950   46'5   0'0  2,331.25  2,232
 33,139  68.75   0'0   1'3  5000   51'2   0'0  2,562.50  9,504
 4,413  56.25   0'0   1'1  5050   56'0   0'0  2,800.00  884
 14,257  43.75   0'0   0'7  5100   60'6   0'0  3,037.50  2,525
 5,535  37.50   0'0   0'6  5150   65'5   0'0  3,281.25  724
 18,141  31.25   0'0   0'5  5200   70'4   0'0  3,525.00  1,076
 5,197  25.00   0'0   0'4  5250   75'3   0'0  3,768.75  66
 9,179  25.00   0'0   0'4  5300   80'3   0'0  4,018.75  122
 3,278  18.75   0'0   0'3  5350   85'2   0'0  4,262.50  240
 11,428  18.75   0'0   0'3  5400   90'2   0'0  4,512.50  42
 1,929  18.75   0'0   0'3  5450   95'1   0'0  4,756.25  60
 18,506  12.50   0'0   0'2  5500   100'1   0'0  5,006.25  202
 1,824  12.50   0'0   0'2  5550   105'1   0'0  5,256.25  10
 3,622  12.50   0'0   0'2  5600   110'1   0'0  5,506.25  25
 389  12.50   0'0   0'2  5650   115'1   0'0  5,756.25  1
 4,388  6.25   0'0   0'1  5700   120'0   0'0  6,000.00  50
 613  6.25   0'0   0'1  5750   125'0   0'0  6,250.00  0
 4,833  6.25   0'0   0'1  5800   130'0   0'0  6,500.00  0
 300  6.25   0'0   0'1  5850   135'0   0'0  6,750.00  15
 3,402  6.25   0'0   0'1  5900   140'0   0'0  7,000.00  0
 171  6.25   0'0   0'1  5950   145'0   0'0  7,250.00  16
 7,270  6.25   0'0   0'1  6000   150'0   0'0  7,500.00  0
 139  6.25   0'0   0'1  6050   155'0   0'0  7,750.00  1
 908  6.25   0'0   0'1  6100   160'0   0'0  8,000.00  0
 60  6.25   0'0   0'1  6150   165'0   0'0  8,250.00  0
 3,813  6.25   0'0   0'1  6200   170'0   0'0  8,500.00  0
 3  6.25   0'0   0'1  6250   175'0   0'0  8,750.00  24
 328  6.25   0'0   0'1  6300   180'0   0'0  9,000.00  0
 30  6.25   0'0   0'1  6350   185'0   0'0  9,250.00  0
 799  6.25   0'0   0'1  6400   190'0   0'0  9,500.00  0
 5,361  6.25   0'0   0'1  6500   200'0   0'0  10,000.00  82
 594  6.25   0'0   0'1  6600   210'0   0'0  10,500.00  74
 746  6.25   0'0   0'1  6700   220'0   0'0  11,000.00  5
 363  6.25   0'0   0'1  6800   230'0   0'0  11,500.00  0
 13  6.25   0'0   0'1  6900   240'0   0'0  12,000.00  0
 752  6.25   0'0   0'1  7000   250'0   0'0  12,500.00  0
 12  6.25   0'0   0'1  7100   260'0   0'0  13,000.00  0
 318  6.25   0'0   0'1  7200   270'0   0'0  13,500.00  0
 432  6.25   0'0   0'1  7300   280'0   0'0  14,000.00  0
 262  6.25   0'0   0'1  7500   300'0   0'0  15,000.00  0
 315  6.25   0'0   0'1  7600   310'0   0'0  15,500.00  0
 333  6.25   0'0   0'1  7700   320'0   0'0  16,000.00  0
 409  6.25   0'0   0'1  7800   330'0   0'0  16,500.00  0
 600  6.25   0'0   0'1  7900   340'0   0'0  17,000.00  0
 361  6.25   0'0   0'1  8000   350'0   0'0  17,500.00  26
 100  6.25   0'0   0'1  8100   360'0   0'0  18,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN