Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  483'6  485'0  498'6  485'0  491'0  7'6  491'4s  1:19P Aug 24
CORN  Dec 26 @C6Z  508'4  510'2  524'2  510'2  515'0  7'0  515'4s  1:19P Aug 24
CORN  Mar 27 @C7H  523'4  525'0  538'6  524'6  529'6  6'6  530'2s  1:19P Aug 24
CORN  May 27 @C7K  530'0  531'2  545'0  531'2  536'2  6'6  536'6s  1:19P Aug 24
CORN  Jul 27 @C7N  531'4  532'6  545'0  532'4  537'0  6'0  537'4s  1:19P Aug 24
CORN  Sep 27 @C7U  507'2  507'6  515'6  507'4  510'4  4'0  511'2s  1:19P Aug 24
CORN  Dec 27 @C7Z  510'2  512'0  517'2  509'6  512'4  3'0  513'2s  1:19P Aug 24
CORN  Mar 28 @C8H  520'6  521'2  527'2  520'6  523'2  3'0  523'6s  1:15P Aug 24
CORN  May 28 @C8K  526'4  529'0  532'6  526'4  530'4  3'0  529'4s  1:15P Aug 24
CORN  Jul 28 @C8N  529'0  529'2  535'4  529'2  532'6  3'0  532'0s  1:15P Aug 24
CORN  Sep 28 @C8U  494'2  494'4  498'0  494'4  498'0  0'4  494'6s  1:15P Aug 24
CORN  Dec 28 @C8Z  497'6  498'0  500'0  497'4  497'4  -0'4  497'2s  1:15P Aug 24
CORN  Jul 29 @C9N  516'2        510'0  -1'4  514'6s  1:15P Aug 24
CORN  Dec 29 @C9Z  498'2  498'6  500'0  498'6  500'0  -0'6  497'4s  1:15P Aug 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  491'0
Change:  7'6
Bid:  490'2
Ask:  490'2
Today's High:  498'6
Today's Low:  485'0
Volume:  156,022
Open:  485'0
Settle:  491'4s
Prev:  483'6
Contract High: 
Contract Low: 
Updated:  Aug-24-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN