Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 26 @BO6H  52.61  52.65  53.19  52.41  52.52  -0.05  52.56s  1:19P Jan 20
SOYBEAN OIL  May 26 @BO6K  53.15  53.14  53.72  52.80  53.05  -0.04  53.11s  1:19P Jan 20
SOYBEAN OIL  Jul 26 @BO6N  53.47  53.46  54.03  53.20  53.38  -0.05  53.42s  1:19P Jan 20
SOYBEAN OIL  Aug 26 @BO6Q  53.28  53.27  53.78  53.10  53.18  -0.05  53.23s  1:19P Jan 20
SOYBEAN OIL  Sep 26 @BO6U  53.05  53.03  53.53  52.81  52.96  -0.06  52.99s  1:19P Jan 20
SOYBEAN OIL  Oct 26 @BO6V  52.73  52.72  53.16  52.50  52.65  -0.04  52.69s  1:19P Jan 20
SOYBEAN OIL  Dec 26 @BO6Z  52.70  52.68  53.14  52.45  52.62  -0.05  52.65s  1:19P Jan 20
SOYBEAN OIL  Jan 27 @BO7F  52.71  52.68  53.11  52.61  52.66  -0.05  52.66s  1:19P Jan 20
SOYBEAN OIL  Mar 27 @BO7H  52.68  52.62  53.03  52.62  52.63  -0.04  52.64s  1:15P Jan 20
SOYBEAN OIL  May 27 @BO7K  52.70        52.87  -0.04  52.66s  1:15P Jan 20
SOYBEAN OIL  Jul 27 @BO7N  52.71  52.75  52.75  52.75  52.75  -0.06  52.65s  1:15P Jan 20
SOYBEAN OIL  Aug 27 @BO7Q  52.39        49.70  -0.05  52.34s  1:15P Jan 20
SOYBEAN OIL  Sep 27 @BO7U  52.10        49.45  -0.05  52.05s  1:15P Jan 20
SOYBEAN OIL  Oct 27 @BO7V  51.81        50.75  -0.10  51.71s  1:15P Jan 20
SOYBEAN OIL  Dec 27 @BO7Z  51.85        50.50  -0.09  51.76s  1:15P Jan 20
SOYBEAN OIL  Jan 28 @BO8F  51.81          -0.09  51.72s  1:15P Jan 20
SOYBEAN OIL  Mar 28 @BO8H  51.78          -0.09  51.69s  1:15P Jan 20
SOYBEAN OIL  May 28 @BO8K  51.76          -0.09  51.67s  1:15P Jan 20
SOYBEAN OIL  Jul 28 @BO8N  51.69          -0.09  51.60s  1:15P Jan 20
SOYBEAN OIL  Aug 28 @BO8Q  51.38          -0.09  51.29s  1:15P Jan 20
SOYBEAN OIL  Sep 28 @BO8U  51.04          -0.09  50.95s  1:15P Jan 20
SOYBEAN OIL  Oct 28 @BO8V  51.19          -0.11  51.08s  1:15P Jan 20
SOYBEAN OIL  Dec 28 @BO8Z  51.17          -0.12  51.05s  1:15P Jan 20
SOYBEAN OIL  Jul 29 @BO9N  51.06          -0.12  50.94s  1:15P Jan 20
SOYBEAN OIL  Oct 29 @BO9V  51.05          -0.12  50.93s  1:15P Jan 20
SOYBEAN OIL  Dec 29 @BO9Z  50.37          -0.12  50.25s  1:15P Jan 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6H)
Exchange:  CBOT
Last Trade:  52.52
Change:  -0.05
Bid:  52.56
Ask:  52.72
Today's High:  53.19
Today's Low:  52.41
Volume:  72,549
Open:  52.65
Settle:  52.56s
Prev:  52.61
Contract High: 
Contract Low: 
Updated:  Jan-20-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@BO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN