Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3600  96.3600  96.3600  96.3575  96.3600  0.0000  96.3600  3:11P Mar 27
30 DAY FED F... Apr 26 @FF6J  96.355  96.355  96.360  96.350  96.360  0.005  96.360  3:12P Mar 27
30 DAY FED F... May 26 @FF6K  96.340  96.340  96.355  96.335  96.355  0.015  96.350  3:12P Mar 27
30 DAY FED F... Jun 26 @FF6M  96.320  96.325  96.345  96.315  96.345  0.025  96.345  3:09P Mar 27
30 DAY FED F... Jul 26 @FF6N  96.300  96.295  96.340  96.290  96.340  0.040  96.340  3:10P Mar 27
30 DAY FED F... Aug 26 @FF6Q  96.285  96.280  96.340  96.260  96.340  0.055  96.335  3:09P Mar 27
30 DAY FED F... Sep 26 @FF6U  96.265  96.260  96.325  96.235  96.325  0.060  96.320  3:13P Mar 27
30 DAY FED F... Oct 26 @FF6V  96.235  96.230  96.305  96.195  96.305  0.070  96.300  3:13P Mar 27
30 DAY FED F... Nov 26 @FF6X  96.215  96.200  96.295  96.160  96.295  0.080  96.290  3:13P Mar 27
30 DAY FED F... Dec 26 @FF6Z  96.220  96.205  96.305  96.155  96.300  0.080  96.295  3:11P Mar 27
30 DAY FED F... Jan 27 @FF7F  96.220  96.205  96.305  96.150  96.305  0.085  96.300  3:13P Mar 27
30 DAY FED F... Feb 27 @FF7G  96.215  96.205  96.310  96.145  96.310  0.095  96.300  3:09P Mar 27
30 DAY FED F... Mar 27 @FF7H  96.220  96.205  96.310  96.145  96.305  0.085  96.305  2:53P Mar 27
30 DAY FED F... Apr 27 @FF7J  96.225  96.205  96.315  96.150  96.315  0.090  96.310  3:09P Mar 27
30 DAY FED F... May 27 @FF7K  96.230  96.235  96.325  96.160  96.325  0.095  96.315  3:09P Mar 27
30 DAY FED F... Jun 27 @FF7M  96.260  96.230  96.350  96.230  96.230  0.085  96.345  2:01P Mar 27
30 DAY FED F... Jul 27 @FF7N  96.280  96.265  96.365  96.220  96.300  0.085  96.365  2:01P Mar 27
30 DAY FED F... Aug 27 @FF7Q  96.310  96.250  96.395  96.250  96.265  0.085  96.395  2:01P Mar 27
30 DAY FED F... Sep 27 @FF7U  96.335  96.415  96.415  96.415  96.415  0.085  96.420  2:01P Mar 27
30 DAY FED F... Oct 27 @FF7V  96.375  96.375  96.450  96.370  96.375  0.085  96.460  2:01P Mar 27
30 DAY FED F... Nov 27 @FF7X  96.395          0.085  96.480  2:01P Mar 27
30 DAY FED F... Dec 27 @FF7Z  96.560        96.585  0.085  96.645  2:01P Mar 27
30 DAY FED F... Jan 28 @FF8F  96.725          0.085  96.810  2:01P Mar 27
30 DAY FED F... Feb 28 @FF8G  96.710          0.085  96.795  2:01P Mar 27
30 DAY FED F... Mar 28 @FF8H  96.695          0.085  96.780  2:01P Mar 27
30 DAY FED F... Apr 28 @FF8J  96.655          0.085  96.740  2:01P Mar 27
30 DAY FED F... May 28 @FF8K  96.630          0.085  96.715  2:01P Mar 27
30 DAY FED F... Jun 28 @FF8M  96.610          0.085  96.695  2:01P Mar 27
30 DAY FED F... Jul 28 @FF8N  96.590          0.085  96.675  2:01P Mar 27
30 DAY FED F... Aug 28 @FF8Q  96.510          0.085  96.595  2:01P Mar 27
30 DAY FED F... Sep 28 @FF8U  96.510          0.085  96.595  2:01P Mar 27
30 DAY FED F... Oct 28 @FF8V  96.505          0.085  96.590  2:01P Mar 27
30 DAY FED F... Nov 28 @FF8X  96.485          0.085  96.570  2:01P Mar 27
30 DAY FED F... Dec 28 @FF8Z  96.465          0.085  96.550  2:01P Mar 27
30 DAY FED F... Jan 29 @FF9F  96.450          0.085  96.535  2:01P Mar 27
30 DAY FED F... Feb 29 @FF9G  96.435          0.085  96.520  2:01P Mar 27
30 DAY FED F... Mar 29 @FF9H  96.420          0.085  96.505  2:01P Mar 27
30 DAY FED F... Apr 29 @FF9J  96.380          0.085  96.465  2:01P Mar 27
30 DAY FED F... May 29 @FF9K  96.355          0.085  96.440  2:01P Mar 27
30 DAY FED F... Jun 29 @FF9M  96.335          0.085  96.420  2:01P Mar 27
30 DAY FED F... Jul 29 @FF9N  96.315          0.085  96.400  2:01P Mar 27
30 DAY FED F... Aug 29 @FF9Q  96.235          0.085  96.320  2:01P Mar 27
30 DAY FED F... Sep 29 @FF9U  96.235          0.085  96.320  2:01P Mar 27
30 DAY FED F... Oct 29 @FF9V  96.230          0.085  96.315  2:01P Mar 27
30 DAY FED F... Nov 29 @FF9X  96.210          0.085  96.295  2:01P Mar 27
30 DAY FED F... Dec 29 @FF9Z  96.190          0.085  96.275  2:01P Mar 27
30 DAY FED F... Jan 30 @FF0F  96.175          0.085  96.260  2:01P Mar 27
30 DAY FED F... Feb 30 @FF0G  96.160          0.085  96.245  2:01P Mar 27
30 DAY FED F... Mar 30 @FF0H  96.145          0.085  96.230  2:01P Mar 27
30 DAY FED F... Apr 30 @FF0J  96.105          0.085  96.190  2:01P Mar 27
30 DAY FED F... May 30 @FF0K  96.080          0.085  96.165  2:01P Mar 27
30 DAY FED F... Jun 30 @FF0M  96.060          0.085  96.145  2:01P Mar 27
30 DAY FED F... Jul 30 @FF0N  96.040          0.085  96.125  2:01P Mar 27
30 DAY FED F... Aug 30 @FF0Q  95.960          0.085  96.045  2:01P Mar 27
30 DAY FED F... Sep 30 @FF0U  95.960          0.085  96.045  2:01P Mar 27
30 DAY FED F... Oct 30 @FF0V  95.955          0.085  96.040  2:01P Mar 27
30 DAY FED F... Nov 30 @FF0X  95.935          0.085  96.020  2:01P Mar 27
30 DAY FED F... Dec 30 @FF0Z  95.915          0.085  96.000  2:01P Mar 27
30 DAY FED F... Jan 31 @FF1F  95.900          0.085  95.985  2:01P Mar 27
30 DAY FED F... Feb 31 @FF1G  95.885          0.085  95.970  2:01P Mar 27
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  47,965
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Mar-27-2026
3:11:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN