Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3600  96.3600  96.3600  96.3600  96.3600  0.0000  96.3600  5:00P Apr 20
30 DAY FED F... May 26 @FF6K  96.360  96.360  96.360  96.360  96.360  0.000  96.360  5:26P Apr 20
30 DAY FED F... Jun 26 @FF6M  96.360        96.360    96.360   
30 DAY FED F... Jul 26 @FF6N  96.365  96.365  96.370  96.365  96.365  0.000  96.365  6:21P Apr 20
30 DAY FED F... Aug 26 @FF6Q  96.385  96.390  96.390  96.390  96.390  0.005  96.385  5:26P Apr 20
30 DAY FED F... Sep 26 @FF6U  96.405  96.410  96.410  96.405  96.410  0.005  96.405  5:00P Apr 20
30 DAY FED F... Oct 26 @FF6V  96.430  96.430  96.430  96.430  96.430  0.000  96.430  7:00P Apr 20
30 DAY FED F... Nov 26 @FF6X  96.455  96.455  96.455  96.455  96.455  0.000  96.455  5:02P Apr 20
30 DAY FED F... Dec 26 @FF6Z  96.490  96.485  96.485  96.485  96.485  -0.005  96.490  6:37P Apr 20
30 DAY FED F... Jan 27 @FF7F  96.505  96.495  96.500  96.495  96.500  -0.005  96.505  5:40P Apr 20
30 DAY FED F... Feb 27 @FF7G  96.520        96.510    96.520   
30 DAY FED F... Mar 27 @FF7H  96.530        96.520    96.530   
30 DAY FED F... Apr 27 @FF7J  96.545  96.535  96.535  96.535  96.535  -0.010  96.545  7:00P Apr 20
30 DAY FED F... May 27 @FF7K  96.555  96.540  96.540  96.540  96.540  -0.015  96.555  6:38P Apr 20
30 DAY FED F... Jun 27 @FF7M  96.580        96.575    96.580   
30 DAY FED F... Jul 27 @FF7N  96.595  96.580  96.580  96.580  96.580  -0.015  96.595  5:00P Apr 20
30 DAY FED F... Aug 27 @FF7Q  96.620        96.650    96.620   
30 DAY FED F... Sep 27 @FF7U  96.645        96.500    96.645   
30 DAY FED F... Oct 27 @FF7V  96.675        96.500    96.675   
30 DAY FED F... Nov 27 @FF7X  96.695        96.620    96.695   
30 DAY FED F... Dec 27 @FF7Z  96.860        96.585    96.860   
30 DAY FED F... Jan 28 @FF8F  97.035          -0.010  97.025s  2:01P Apr 20
30 DAY FED F... Feb 28 @FF8G  97.020          -0.010  97.010s  2:01P Apr 20
30 DAY FED F... Mar 28 @FF8H  96.995            96.995   
30 DAY FED F... Apr 28 @FF8J  96.965          -0.010  96.955s  2:01P Apr 20
30 DAY FED F... May 28 @FF8K  96.940          -0.010  96.930s  2:01P Apr 20
30 DAY FED F... Jun 28 @FF8M  96.920          -0.010  96.910s  2:01P Apr 20
30 DAY FED F... Jul 28 @FF8N  96.900          -0.010  96.890s  2:01P Apr 20
30 DAY FED F... Aug 28 @FF8Q  96.820          -0.010  96.810s  2:01P Apr 20
30 DAY FED F... Sep 28 @FF8U  96.820          -0.010  96.810s  2:01P Apr 20
30 DAY FED F... Oct 28 @FF8V  96.815          -0.010  96.805s  2:01P Apr 20
30 DAY FED F... Nov 28 @FF8X  96.795          -0.010  96.785s  2:01P Apr 20
30 DAY FED F... Dec 28 @FF8Z  96.775          -0.010  96.765s  2:01P Apr 20
30 DAY FED F... Jan 29 @FF9F  96.760          -0.010  96.750s  2:01P Apr 20
30 DAY FED F... Feb 29 @FF9G  96.745          -0.010  96.735s  2:01P Apr 20
30 DAY FED F... Mar 29 @FF9H  96.730          -0.010  96.720s  2:01P Apr 20
30 DAY FED F... Apr 29 @FF9J  96.690          -0.010  96.680s  2:01P Apr 20
30 DAY FED F... May 29 @FF9K  96.665          -0.010  96.655s  2:01P Apr 20
30 DAY FED F... Jun 29 @FF9M  96.645          -0.010  96.635s  2:01P Apr 20
30 DAY FED F... Jul 29 @FF9N  96.625          -0.010  96.615s  2:01P Apr 20
30 DAY FED F... Aug 29 @FF9Q  96.545          -0.010  96.535s  2:01P Apr 20
30 DAY FED F... Sep 29 @FF9U  96.545          -0.010  96.535s  2:01P Apr 20
30 DAY FED F... Oct 29 @FF9V  96.540          -0.010  96.530s  2:01P Apr 20
30 DAY FED F... Nov 29 @FF9X  96.520          -0.010  96.510s  2:01P Apr 20
30 DAY FED F... Dec 29 @FF9Z  96.500          -0.010  96.490s  2:01P Apr 20
30 DAY FED F... Jan 30 @FF0F  96.485          -0.010  96.475s  2:01P Apr 20
30 DAY FED F... Feb 30 @FF0G  96.470          -0.010  96.460s  2:01P Apr 20
30 DAY FED F... Mar 30 @FF0H  96.455          -0.010  96.445s  2:01P Apr 20
30 DAY FED F... Apr 30 @FF0J  96.415          -0.010  96.405s  2:01P Apr 20
30 DAY FED F... May 30 @FF0K  96.390          -0.010  96.380s  2:01P Apr 20
30 DAY FED F... Jun 30 @FF0M  96.370          -0.010  96.360s  2:01P Apr 20
30 DAY FED F... Jul 30 @FF0N  96.350          -0.010  96.340s  2:01P Apr 20
30 DAY FED F... Aug 30 @FF0Q  96.270          -0.010  96.260s  2:01P Apr 20
30 DAY FED F... Sep 30 @FF0U  96.270          -0.010  96.260s  2:01P Apr 20
30 DAY FED F... Oct 30 @FF0V  96.265          -0.010  96.255s  2:01P Apr 20
30 DAY FED F... Nov 30 @FF0X  96.245          -0.010  96.235s  2:01P Apr 20
30 DAY FED F... Dec 30 @FF0Z  96.225          -0.010  96.215s  2:01P Apr 20
30 DAY FED F... Jan 31 @FF1F  96.210          -0.010  96.200s  2:01P Apr 20
30 DAY FED F... Feb 31 @FF1G  96.195          -0.010  96.185s  2:01P Apr 20
30 DAY FED F... Mar 31 @FF1H  96.180          -0.010  96.170s  2:01P Apr 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3600
Volume:  3,764
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Apr-20-2026
5:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN