Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3575  96.3600  96.3625  96.3600  96.3600  0.0025  96.3600s  3:59P Apr 09
30 DAY FED F... May 26 @FF6K  96.355  96.355  96.360  96.355  96.360  0.000  96.355s  3:59P Apr 09
30 DAY FED F... Jun 26 @FF6M  96.355  96.360  96.365  96.355  96.360  0.005  96.360s  3:59P Apr 09
30 DAY FED F... Jul 26 @FF6N  96.360  96.365  96.370  96.355  96.365  0.005  96.365s  3:59P Apr 09
30 DAY FED F... Aug 26 @FF6Q  96.360  96.365  96.385  96.360  96.370  0.010  96.370s  3:59P Apr 09
30 DAY FED F... Sep 26 @FF6U  96.360  96.370  96.395  96.360  96.380  0.015  96.375s  3:59P Apr 09
30 DAY FED F... Oct 26 @FF6V  96.365  96.375  96.410  96.365  96.385  0.020  96.385s  3:59P Apr 09
30 DAY FED F... Nov 26 @FF6X  96.375  96.380  96.425  96.375  96.400  0.020  96.395s  3:59P Apr 09
30 DAY FED F... Dec 26 @FF6Z  96.405  96.415  96.460  96.405  96.430  0.020  96.425s  3:53P Apr 09
30 DAY FED F... Jan 27 @FF7F  96.415  96.430  96.475  96.415  96.445  0.020  96.435s  3:58P Apr 09
30 DAY FED F... Feb 27 @FF7G  96.430  96.440  96.495  96.425  96.460  0.020  96.450s  3:56P Apr 09
30 DAY FED F... Mar 27 @FF7H  96.440  96.450  96.500  96.430  96.470  0.020  96.460s  3:56P Apr 09
30 DAY FED F... Apr 27 @FF7J  96.450  96.460  96.510  96.440  96.475  0.020  96.470s  3:51P Apr 09
30 DAY FED F... May 27 @FF7K  96.460  96.465  96.520  96.450  96.475  0.015  96.475s  2:53P Apr 09
30 DAY FED F... Jun 27 @FF7M  96.485  96.480  96.540  96.480  96.540  0.015  96.500s  2:01P Apr 09
30 DAY FED F... Jul 27 @FF7N  96.505  96.515  96.560  96.510  96.515  0.010  96.515s  2:53P Apr 09
30 DAY FED F... Aug 27 @FF7Q  96.530  96.525  96.550  96.525  96.550  0.010  96.540s  2:01P Apr 09
30 DAY FED F... Sep 27 @FF7U  96.555        96.500  0.010  96.565s  2:01P Apr 09
30 DAY FED F... Oct 27 @FF7V  96.595        96.500  0.010  96.605s  2:01P Apr 09
30 DAY FED F... Nov 27 @FF7X  96.615        96.620  0.010  96.625s  2:01P Apr 09
30 DAY FED F... Dec 27 @FF7Z  96.780        96.585  0.010  96.790s  2:01P Apr 09
30 DAY FED F... Jan 28 @FF8F  96.945          0.010  96.955s  2:01P Apr 09
30 DAY FED F... Feb 28 @FF8G  96.930          0.010  96.940s  2:01P Apr 09
30 DAY FED F... Mar 28 @FF8H  96.915          0.010  96.925s  2:01P Apr 09
30 DAY FED F... Apr 28 @FF8J  96.875          0.010  96.885s  2:01P Apr 09
30 DAY FED F... May 28 @FF8K  96.850          0.010  96.860s  2:01P Apr 09
30 DAY FED F... Jun 28 @FF8M  96.830          0.010  96.840s  2:01P Apr 09
30 DAY FED F... Jul 28 @FF8N  96.810          0.010  96.820s  2:01P Apr 09
30 DAY FED F... Aug 28 @FF8Q  96.730          0.010  96.740s  2:01P Apr 09
30 DAY FED F... Sep 28 @FF8U  96.730          0.010  96.740s  2:01P Apr 09
30 DAY FED F... Oct 28 @FF8V  96.725          0.010  96.735s  2:01P Apr 09
30 DAY FED F... Nov 28 @FF8X  96.705          0.010  96.715s  2:01P Apr 09
30 DAY FED F... Dec 28 @FF8Z  96.685          0.010  96.695s  2:01P Apr 09
30 DAY FED F... Jan 29 @FF9F  96.670          0.010  96.680s  2:01P Apr 09
30 DAY FED F... Feb 29 @FF9G  96.655          0.010  96.665s  2:01P Apr 09
30 DAY FED F... Mar 29 @FF9H  96.640          0.010  96.650s  2:01P Apr 09
30 DAY FED F... Apr 29 @FF9J  96.600          0.010  96.610s  2:01P Apr 09
30 DAY FED F... May 29 @FF9K  96.575          0.010  96.585s  2:01P Apr 09
30 DAY FED F... Jun 29 @FF9M  96.555          0.010  96.565s  2:01P Apr 09
30 DAY FED F... Jul 29 @FF9N  96.535          0.010  96.545s  2:01P Apr 09
30 DAY FED F... Aug 29 @FF9Q  96.455          0.010  96.465s  2:01P Apr 09
30 DAY FED F... Sep 29 @FF9U  96.455          0.010  96.465s  2:01P Apr 09
30 DAY FED F... Oct 29 @FF9V  96.450          0.010  96.460s  2:01P Apr 09
30 DAY FED F... Nov 29 @FF9X  96.430          0.010  96.440s  2:01P Apr 09
30 DAY FED F... Dec 29 @FF9Z  96.410          0.010  96.420s  2:01P Apr 09
30 DAY FED F... Jan 30 @FF0F  96.395          0.010  96.405s  2:01P Apr 09
30 DAY FED F... Feb 30 @FF0G  96.380          0.010  96.390s  2:01P Apr 09
30 DAY FED F... Mar 30 @FF0H  96.365          0.010  96.375s  2:01P Apr 09
30 DAY FED F... Apr 30 @FF0J  96.325          0.010  96.335s  2:01P Apr 09
30 DAY FED F... May 30 @FF0K  96.300          0.010  96.310s  2:01P Apr 09
30 DAY FED F... Jun 30 @FF0M  96.280          0.010  96.290s  2:01P Apr 09
30 DAY FED F... Jul 30 @FF0N  96.260          0.010  96.270s  2:01P Apr 09
30 DAY FED F... Aug 30 @FF0Q  96.180          0.010  96.190s  2:01P Apr 09
30 DAY FED F... Sep 30 @FF0U  96.180          0.010  96.190s  2:01P Apr 09
30 DAY FED F... Oct 30 @FF0V  96.175          0.010  96.185s  2:01P Apr 09
30 DAY FED F... Nov 30 @FF0X  96.155          0.010  96.165s  2:01P Apr 09
30 DAY FED F... Dec 30 @FF0Z  96.135          0.010  96.145s  2:01P Apr 09
30 DAY FED F... Jan 31 @FF1F  96.120          0.010  96.130s  2:01P Apr 09
30 DAY FED F... Feb 31 @FF1G  96.105          0.010  96.115s  2:01P Apr 09
30 DAY FED F... Mar 31 @FF1H  96.090          0.010  96.100s  2:01P Apr 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  75,835
Open:  96.3600
Settle:  96.3600s
Prev:  96.3575
Contract High: 
Contract Low: 
Updated:  Apr-09-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN