Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3600        96.3600    96.3600   
30 DAY FED F... May 26 @FF6K  96.360        96.360    96.360   
30 DAY FED F... Jun 26 @FF6M  96.360  96.360  96.360  96.360  96.360  0.000  96.360  5:02P Apr 16
30 DAY FED F... Jul 26 @FF6N  96.365  96.360  96.365  96.360  96.365  0.000  96.365  5:00P Apr 16
30 DAY FED F... Aug 26 @FF6Q  96.380        96.380    96.380   
30 DAY FED F... Sep 26 @FF6U  96.390  96.390  96.390  96.390  96.390  0.000  96.390  5:02P Apr 16
30 DAY FED F... Oct 26 @FF6V  96.400        96.405    96.400   
30 DAY FED F... Nov 26 @FF6X  96.410        96.415    96.410   
30 DAY FED F... Dec 26 @FF6Z  96.435  96.440  96.440  96.440  96.440  0.005  96.435  5:00P Apr 16
30 DAY FED F... Jan 27 @FF7F  96.445        96.445    96.445   
30 DAY FED F... Feb 27 @FF7G  96.455        96.455    96.455   
30 DAY FED F... Mar 27 @FF7H  96.460        96.460    96.460   
30 DAY FED F... Apr 27 @FF7J  96.465  96.465  96.465  96.465  96.465  0.000  96.465  5:06P Apr 16
30 DAY FED F... May 27 @FF7K  96.470        96.470    96.470   
30 DAY FED F... Jun 27 @FF7M  96.495        96.495    96.495   
30 DAY FED F... Jul 27 @FF7N  96.505  96.505  96.505  96.505  96.505  0.000  96.505  5:02P Apr 16
30 DAY FED F... Aug 27 @FF7Q  96.530        96.545    96.530   
30 DAY FED F... Sep 27 @FF7U  96.555        96.500    96.555   
30 DAY FED F... Oct 27 @FF7V  96.590        96.500    96.590   
30 DAY FED F... Nov 27 @FF7X  96.610        96.620    96.610   
30 DAY FED F... Dec 27 @FF7Z  96.800        96.585  -0.025  96.775s  2:01P Apr 16
30 DAY FED F... Jan 28 @FF8F  96.940            96.940   
30 DAY FED F... Feb 28 @FF8G  96.950          -0.025  96.925s  2:01P Apr 16
30 DAY FED F... Mar 28 @FF8H  96.910            96.910   
30 DAY FED F... Apr 28 @FF8J  96.895          -0.025  96.870s  2:01P Apr 16
30 DAY FED F... May 28 @FF8K  96.870          -0.025  96.845s  2:01P Apr 16
30 DAY FED F... Jun 28 @FF8M  96.850          -0.025  96.825s  2:01P Apr 16
30 DAY FED F... Jul 28 @FF8N  96.830          -0.025  96.805s  2:01P Apr 16
30 DAY FED F... Aug 28 @FF8Q  96.750          -0.025  96.725s  2:01P Apr 16
30 DAY FED F... Sep 28 @FF8U  96.750          -0.025  96.725s  2:01P Apr 16
30 DAY FED F... Oct 28 @FF8V  96.745          -0.025  96.720s  2:01P Apr 16
30 DAY FED F... Nov 28 @FF8X  96.725          -0.025  96.700s  2:01P Apr 16
30 DAY FED F... Dec 28 @FF8Z  96.705          -0.025  96.680s  2:01P Apr 16
30 DAY FED F... Jan 29 @FF9F  96.690          -0.025  96.665s  2:01P Apr 16
30 DAY FED F... Feb 29 @FF9G  96.675          -0.025  96.650s  2:01P Apr 16
30 DAY FED F... Mar 29 @FF9H  96.660          -0.025  96.635s  2:01P Apr 16
30 DAY FED F... Apr 29 @FF9J  96.620          -0.025  96.595s  2:01P Apr 16
30 DAY FED F... May 29 @FF9K  96.595          -0.025  96.570s  2:01P Apr 16
30 DAY FED F... Jun 29 @FF9M  96.575          -0.025  96.550s  2:01P Apr 16
30 DAY FED F... Jul 29 @FF9N  96.555          -0.025  96.530s  2:01P Apr 16
30 DAY FED F... Aug 29 @FF9Q  96.475          -0.025  96.450s  2:01P Apr 16
30 DAY FED F... Sep 29 @FF9U  96.475          -0.025  96.450s  2:01P Apr 16
30 DAY FED F... Oct 29 @FF9V  96.470          -0.025  96.445s  2:01P Apr 16
30 DAY FED F... Nov 29 @FF9X  96.450          -0.025  96.425s  2:01P Apr 16
30 DAY FED F... Dec 29 @FF9Z  96.430          -0.025  96.405s  2:01P Apr 16
30 DAY FED F... Jan 30 @FF0F  96.415          -0.025  96.390s  2:01P Apr 16
30 DAY FED F... Feb 30 @FF0G  96.400          -0.025  96.375s  2:01P Apr 16
30 DAY FED F... Mar 30 @FF0H  96.385          -0.025  96.360s  2:01P Apr 16
30 DAY FED F... Apr 30 @FF0J  96.345          -0.025  96.320s  2:01P Apr 16
30 DAY FED F... May 30 @FF0K  96.320          -0.025  96.295s  2:01P Apr 16
30 DAY FED F... Jun 30 @FF0M  96.300          -0.025  96.275s  2:01P Apr 16
30 DAY FED F... Jul 30 @FF0N  96.280          -0.025  96.255s  2:01P Apr 16
30 DAY FED F... Aug 30 @FF0Q  96.200          -0.025  96.175s  2:01P Apr 16
30 DAY FED F... Sep 30 @FF0U  96.200          -0.025  96.175s  2:01P Apr 16
30 DAY FED F... Oct 30 @FF0V  96.195          -0.025  96.170s  2:01P Apr 16
30 DAY FED F... Nov 30 @FF0X  96.175          -0.025  96.150s  2:01P Apr 16
30 DAY FED F... Dec 30 @FF0Z  96.155          -0.025  96.130s  2:01P Apr 16
30 DAY FED F... Jan 31 @FF1F  96.140          -0.025  96.115s  2:01P Apr 16
30 DAY FED F... Feb 31 @FF1G  96.125          -0.025  96.100s  2:01P Apr 16
30 DAY FED F... Mar 31 @FF1H  96.110          -0.025  96.085s  2:01P Apr 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High: 
Today's Low: 
Volume:  16,593
Open: 
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN