Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  529'0  530'0  539'4  528'6  539'2  10'2  529'0  7:44A May 20
WHEAT  Sep 25 @W5U  543'0  544'4  553'2  542'6  553'2  10'2  543'0  7:44A May 20
WHEAT  Dec 25 @W5Z  564'4  566'0  574'0  564'2  573'6  9'2  564'4  7:44A May 20
WHEAT  Mar 26 @W6H  584'0  585'2  593'2  584'0  593'0  9'0  584'0  7:44A May 20
WHEAT  May 26 @W6K  595'4  597'0  604'2  595'4  604'0  8'4  595'4  7:36A May 20
WHEAT  Jul 26 @W6N  603'0  602'6  611'0  602'6  611'0  8'0  603'0  7:35A May 20
WHEAT  Sep 26 @W6U  615'4  615'0  620'4  615'0  620'4  5'0  615'4  3:11A May 20
WHEAT  Dec 26 @W6Z  631'4  631'2  639'2  631'2  639'2  7'6  631'4  7:35A May 20
WHEAT  Mar 27 @W7H  644'2  649'6  651'4  649'6  651'4  7'2  644'2  7:35A May 20
WHEAT  May 27 @W7K  649'4          0'0  649'4  1:15P May 19
WHEAT  Jul 27 @W7N  639'0        631'4  0'0  639'0  1:15P May 19
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  522'6  524'0  535'4  523'4  534'0  11'2  522'6  7:44A May 20
HARD RED WIN... Sep 25 @KW5U  536'4  537'4  548'2  537'4  547'2  10'6  536'4  7:44A May 20
HARD RED WIN... Dec 25 @KW5Z  558'4  560'2  569'4  559'2  569'0  10'4  558'4  7:44A May 20
HARD RED WIN... Mar 26 @KW6H  578'2  580'4  588'6  579'0  588'0  9'6  578'2  7:33A May 20
HARD RED WIN... May 26 @KW6K  589'2  591'6  599'0  589'4  597'4  8'2  589'2  5:35A May 20
HARD RED WIN... Jul 26 @KW6N  597'0  599'0  603'6  599'0  603'6  6'6  597'0  3:11A May 20
HARD RED WIN... Sep 26 @KW6U  603'0        606'6  5'2  608'2s  1:15P May 19
HARD RED WIN... Dec 26 @KW6Z  619'4        617'0  4'6  624'2s  1:15P May 19
HARD RED WIN... Mar 27 @KW7H  629'6        688'4  4'6  634'4s  1:15P May 19
HARD RED WIN... May 27 @KW7K  626'4          4'6  631'2s  1:15P May 19
HARD RED WIN... Jul 27 @KW7N  609'4          4'6  614'2s  1:15P May 19
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  585'4  585'0  594'4  585'0  594'2  8'6  585'4  7:44A May 20
HARD RED SPR... Sep 25 @MW5U  598'6  599'0  607'2  599'0  607'0  8'2  598'6  7:35A May 20
HARD RED SPR... Dec 25 @MW5Z  617'2  618'4  625'2  618'2  625'2  8'0  617'2  7:37A May 20
HARD RED SPR... Mar 26 @MW6H  635'2  640'4  640'6  640'2  640'2  5'0  635'2  3:47A May 20
HARD RED SPR... May 26 @MW6K  645'2  645'6  650'0  645'6  649'6  4'4  645'2  3:47A May 20
HARD RED SPR... Jul 26 @MW6N  645'0  645'0  645'0  645'0  645'0  10'2  655'2s  1:32P May 19
HARD RED SPR... Sep 26 @MW6U  654'0  661'0  661'0  650'2  650'2  7'4  661'4s  1:32P May 19
HARD RED SPR... Dec 26 @MW6Z  667'0  670'0  670'0  670'0  670'0  3'0  670'0s  1:32P May 19
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  539'2
Change:  10'2
Bid:  539'0
Ask:  539'0
Today's High:  539'4
Today's Low:  528'6
Volume:  64,286
Open:  530'0
Settle:  529'0
Prev:  529'0
Contract High: 
Contract Low: 
Updated:  May-20-2025
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN