Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  587'6  591'0  596'0  582'4  594'0  6'2  587'6  12:36P Mar 24
WHEAT  Jul 26 @W6N  600'0  602'6  607'6  594'6  606'0  6'0  600'0  12:36P Mar 24
WHEAT  Sep 26 @W6U  613'6  617'4  621'4  608'6  619'6  6'0  613'6  12:35P Mar 24
WHEAT  Dec 26 @W6Z  631'4  634'0  639'2  627'0  637'4  6'0  631'4  12:35P Mar 24
WHEAT  Mar 27 @W7H  645'2  649'2  652'6  640'6  651'2  6'0  645'2  12:35P Mar 24
WHEAT  May 27 @W7K  651'2  651'6  657'4  647'2  657'4  6'2  651'2  12:35P Mar 24
WHEAT  Jul 27 @W7N  641'0  641'4  644'2  641'4  644'2  3'2  641'0  12:02P Mar 24
WHEAT  Sep 27 @W7U  645'0  641'4  641'4  641'4  641'4  -3'4  645'0  10:09A Mar 24
WHEAT  Dec 27 @W7Z  655'4        652'4  0'0  655'4  1:15P Mar 23
WHEAT  Mar 28 @W8H  662'0        663'4  0'0  662'0  1:15P Mar 23
WHEAT  May 28 @W8K  659'0        660'0  0'0  659'0  1:15P Mar 23
WHEAT  Jul 28 @W8N  648'6        650'0  0'0  648'6  1:15P Mar 23
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  603'2  604'4  613'0  599'2  610'0  6'6  603'2  12:36P Mar 24
KC HRW WHEAT  Jul 26 @KW6N  618'2  622'0  628'0  615'0  625'4  7'2  618'2  12:35P Mar 24
KC HRW WHEAT  Sep 26 @KW6U  632'6  634'0  642'2  629'6  640'2  7'4  632'6  12:35P Mar 24
KC HRW WHEAT  Dec 26 @KW6Z  652'0  651'0  661'4  649'4  659'6  7'6  652'0  12:35P Mar 24
KC HRW WHEAT  Mar 27 @KW7H  665'4  671'2  674'4  662'6  673'4  8'0  665'4  12:35P Mar 24
KC HRW WHEAT  May 27 @KW7K  672'6  673'0  673'0  667'6  671'4  -2'2  670'4s  1:15P Mar 23
KC HRW WHEAT  Jul 27 @KW7N  663'4  650'2  659'2  650'2  659'2  -1'6  661'6s  1:15P Mar 23
KC HRW WHEAT  Sep 27 @KW7U  667'2        690'0  -1'4  665'6s  1:15P Mar 23
KC HRW WHEAT  Dec 27 @KW7Z  676'0        682'0  -0'6  675'2s  1:15P Mar 23
KC HRW WHEAT  Mar 28 @KW8H  681'0        675'2  0'0  681'0s  1:15P Mar 23
KC HRW WHEAT  May 28 @KW8K  681'2          0'0  681'2s  1:15P Mar 23
KC HRW WHEAT  Jul 28 @KW8N  661'2          0'0  661'2s  1:15P Mar 23
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.2700  6.2700  6.3950  6.2425  6.3500  0.0800  6.2700  12:36P Mar 24
HARD RED SPR... Jul 26 @MW6N  6.4150  6.4450  6.5000  6.3850  6.4925  0.0775  6.4150  12:32P Mar 24
HARD RED SPR... Sep 26 @MW6U  6.5775  6.6000  6.6575  6.5500  6.6475  0.0700  6.5775  12:29P Mar 24
HARD RED SPR... Dec 26 @MW6Z  6.7200  6.7500  6.8000  6.7125  6.7875  0.0675  6.7200  12:29P Mar 24
HARD RED SPR... Mar 27 @MW7H  6.8025  6.8000  6.8725  6.8000  6.8725  0.0700  6.8025  12:24P Mar 24
HARD RED SPR... May 27 @MW7K  6.8175        6.9425  0.0150  6.8325s  1:30P Mar 23
HARD RED SPR... Jul 27 @MW7N  6.8600        6.9000  0.0075  6.8675s  1:30P Mar 23
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  594'2
Change:  6'4
Bid:  594'2
Ask:  594'4
Today's High:  596'0
Today's Low:  582'4
Volume:  97,322
Open:  591'0
Settle:  587'6
Prev:  587'6
Contract High: 
Contract Low: 
Updated:  Mar-24-2026
12:34:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN