Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Thu, December 12
Exchange rate was 1.4206 up 0.0050
Chicago corn closed slightly lower.

      MAR25   HI 4.48                         DEC25    HI 4.44  1/4
             LOW 4.42  1/2                            LOW 4.40  1/4
            CLOSE4.43  1/2  Down 4 3/4              CLOSE 4.41  3/4  Down 2 1/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +MAR25+MAR25+MAY25
CK Low       1.10                        5.54 217.90  1.05         5.47 215.25
CK High      1.15                        5.59 219.87  1.05         5.47 215.25
CK Avg       1.13                  -0.52 5.57 219.13  1.05 -0.57   5.47 215.25
Essex Cty    1.15                        5.59 219.87  1.05         5.47 215.25
Mdsx Low     1.10                        5.54 217.90  1.05         5.47 215.25
Mdsx High    1.15                        5.59 219.87  1.05         5.47 215.25
Mdsx Avg     1.12                  -0.52 5.56 218.69  1.05 -0.57   5.47 215.25
Hensall      1.12                        5.55 218.56  1.07         5.48 215.90
Bruce        1.10                        5.54 217.90  1.05         5.47 215.25
Putnam       1.10                        5.54 217.90  1.05         5.47 215.25
Guelph       1.10                        5.54 217.90  1.00         5.42 213.28
Burford      1.10                        5.54 217.90  1.05         5.47 215.25
Port Perry   0.85                        5.29 208.06  0.85         5.27 207.37
Norfolk      1.15                        5.59 219.87  1.05         5.47 215.25
Palmerston   1.10                        5.54 217.90  1.05         5.47 215.25
Varna        1.10                        5.54 217.90  1.05         5.47 215.25
Belmore      1.10                        5.54 217.90  1.05         5.47 215.25
Trenton      0.85                        5.29 208.06  0.85         5.27 207.37
Winchester   0.95                        5.39 212.00  1.00         5.42 213.28
North Gower  0.95                        5.39 212.00  1.00         5.42 213.28
Vankleek Hil 1.30                        5.74 225.78  1.21         5.63 221.54
Huron FOB    1.25  1.36  1.43N/A         5.69 223.81N/A
Kent FOB     1.41                        5.85 230.11  1.13         5.55 218.40
Lamb FOB     1.30                        5.74 225.78  1.05         5.47 215.25
Mdsx FOB     1.35  1.45  1.50  1.50      5.79 227.75  1.15         5.57 219.18
FOB SW Que   1.84                        6.28 247.04N/A
Track        1.84                        6.27 246.90N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.56         5.98 235.32
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.70         6.12 240.84
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.45         5.87 230.99
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.50         5.92 232.96
W O Feed     1.84                        6.27 246.90
max 3.0 ppm
US Rep       1.94                        6.38 250.97
Toledo El.  -0.28                        4.15 163.41 -0.57         3.85 151.54

TRANSFER
Pt. Colb    N/A                                       1.30         5.72 225.09
Prescott    N/A                                       1.64         6.06 238.47


HI SD CRN    1.15                        5.58 1/2
*Wet Bid

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN