Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, November 28
Exchange rate was 1.356 down 0.0062
Chicago soybeans closed slightly higher.

      JAN24   HI 13.50                   NOV24     HI 12.97  3/4
             LOW 13.29  1/2                       LOW 12.80
            CLOSE13.46  1/2  Up 16 3/4          CLOSE 12.93   Up 12 3/4

            OLD CROP                                  NEW CROP
Location    Basis  1mt   2mt   3mt  U.S.  $/bu   $/mt Basis  U.S.   $/bu   $/mt
ELEVATORS        +JAN24+JAN24+MAR24
CK Low      3.30                         16.77 616.01  3.35        16.28 598.19
CK High     3.45                         16.92 621.52  3.45        16.38 601.86
CK Average  3.36                   -1.06 16.83 618.27  3.39 -0.89  16.32 599.76
Essex Cty   3.35                         16.82 617.85  3.45        16.38 601.86
Mdsx Low    3.26                         16.73 614.54  3.28        16.21 595.62
Mdsx High   3.35                         16.82 617.85  3.45        16.38 601.86
Mdsx Average3.32                   -1.09 16.78 616.56  3.36 -0.92  16.29 598.46
Hensall     3.25                         16.72 614.17  3.35        16.28 598.19
Bruce       3.35                         16.82 617.85  3.40        16.33 600.02
Putnam      3.35                         16.82 617.85  3.45        16.38 601.86
Guelph      3.30                         16.77 616.01  3.32        16.25 597.09
Burford     3.42                         16.89 620.42  3.44        16.37 601.49
Port Perry  3.20                         16.67 612.33  3.22        16.15 593.41
Norfolk     3.35                         16.82 617.85  3.40        16.33 600.02
Palmerston  3.25                         16.72 614.17  3.35        16.28 598.19
Varna       3.25                         16.72 614.17  3.35        16.28 598.19
Trenton     3.20                         16.67 612.33  3.30        16.23 596.35
Winchester  2.95                         16.42 603.15  3.34        16.27 597.82
North Gower 2.95                         16.42 603.15  3.40        16.33 600.02
Vankleek Hil3.03                         16.50 606.09  3.55        16.48 605.54
Huron FOB   3.30  3.30  3.57  N/A        16.77 616.01  N/A
Kent FOB    3.40                         16.87 619.68  3.35        16.28 598.19
Lambton FOB 3.38                         16.85 618.95  N/A
Mdsx FOB    3.44  3.44  3.58  3.72       16.91 621.15  N/A

PROCESSORS
Windsor     3.84                         17.31 635.85  N/A

TRANSFER
Hamilton    3.85                         17.32 636.22  3.95        16.88 620.23
Prescott    3.06                         16.53 607.19  3.96        16.89 620.60
Port Colborn3.97                         17.44 640.63  3.99        16.92 621.70

Toledo El.  -0.81                        12.65 464.86 -0.75        12.18 447.69


Exchange rate was 1.356 down 0.0062
Chicago wheat closed slightly to moderately higher.
DEC23      HI     5.45  1/2            JUL24   HI      6.03  1/4
           LOW    5.28                         LOW     5.86  1/2
           CLOSE  5.43  3/4  Up 9 1/2          CLOSE   6.01  3/4  Up 12 3/4

Minni wheat closed slightly to moderately higher.
DEC23      HI     6.97  1/2            SEP24   HI      7.42  1/2
           LOW    6.84  1/2                    LOW     7.27  1/2
           CLOSE  6.94  1/2  Up 10             CLOSE   7.41  1/2  Up 12 1/4



Direct MarkHarvest 2023                Harvest 2024
           DELIVERED BASIS             DELIVERED BASIS
Location   SWW(C) HRW(C) SRW(C) HRS(M) SWW(C)  HRW(C)  SRW(C) HRS(M)
ELEVATORS
Brgssvll     N/A    N/A   1.20    N/A    N/A     N/A    1.20    N/A
London      1.51   1.51   1.10    N/A    1.37    1.44   1.10    N/A
Hensall     1.55   1.60   1.15   1.20    1.60    1.55   1.15    N/A
Trenton      N/A    N/A    N/A    N/A    N/A     N/A    1.20    N/A
Bruce        N/A   1.45   1.15   1.00    1.45    1.45   1.15    N/A
Essex        N/A    N/A   1.18    N/A    N/A     N/A    1.15    N/A
Norwich     1.60    N/A   1.20    N/A    1.70    N/A    1.20    N/A
Belmore     1.60   1.10   1.15   1.10    1.70    1.15   1.15    N/A
Kent Bridge 1.60    N/A   1.20    N/A    1.70    N/A    1.20    N/A
Chatham      N/A    N/A   1.18    N/A    N/A     N/A    1.15    N/A
Brigden      N/A    N/A   1.18    N/A    N/A     N/A    1.15    N/A
Palmerston  1.60   1.10   1.15   1.10    1.70    1.15   1.15    N/A
Varna       1.55   1.60   1.15    N/A    1.60    1.55   1.15    N/A
Mitchell    1.60   1.65   1.20    N/A    1.70    1.60   1.20    N/A
Thornton    1.51   1.51   1.10   0.97    1.37    1.44   1.10    N/A
North Gower  N/A   0.90   1.10   1.02    N/A     1.09   1.39   0.97
W O Feed                  1.90

TERMINAL
Port Colbor  N/A    N/A   1.57    N/A    N/A     N/A    1.50    N/A

PROCESSORS
Toledo FM    N/A    N/A   1.53    N/A    N/A     N/A    2.01    N/A

Toledo El. 4.89US        6.63CA         5.78US         7.83CA


(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange

FEED GRAINS
FOB Hm Soymeal            769.76
DDG's FOB Aylm            305.00

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN